You must pay for a membership and set up an account before you can book a court!
To book a court:
1. click on the reservation time – note there are four tabs, one for each court;
2. select your name from the drop-down menu and enter player info;
3. click on “login” and, once logged in, hit “save.”
4. Be sure to check to check the calendar to see your booking is there at the desired time.
Tennis Booking
Login
Time | Tuesday 16/08 | Wednesday 17/08 | Thursday 18/08 | Friday 19/08 | Saturday 20/08 | Sunday 21/08 |
---|---|---|---|---|---|---|
07:00 – 07:30 | - | reserve | Pablo Pastor Single David Lambert | reserve | West Kootenay Rob Wright Open | West Kootenay Rob Wright Open |
07:30 – 08:00 | - | Richard Grinnell Single | reserve | |||
08:00 – 08:30 | — | Adult Drop-in | reserve | |||
08:30 – 09:00 | reserve | |||||
09:00 – 09:30 | Richard Grinnell Double | Richard Grinnell Double | ||||
09:30 – 10:00 | ||||||
10:00 – 10:30 | ||||||
10:30 – 11:00 | ||||||
11:00 – 11:30 | - | reserve | reserve | reserve | ||
11:30 – 12:00 | - | reserve | reserve | reserve | ||
12:00 – 12:30 | - | reserve | reserve | reserve | ||
12:30 – 13:00 | - | reserve | reserve | reserve | ||
13:00 – 13:30 | - | reserve | reserve | reserve | ||
13:30 – 14:00 | - | reserve | reserve | reserve | ||
14:00 – 14:30 | - | reserve | reserve | reserve | ||
14:30 – 15:00 | - | reserve | reserve | reserve | ||
15:00 – 15:30 | - | reserve | reserve | West Kootenay Rob Wright Open | ||
15:30 – 16:00 | - | reserve | reserve | |||
16:00 – 16:30 | - | reserve | reserve | |||
16:30 – 17:00 | - | reserve | reserve | |||
17:00 – 17:30 | - | reserve | reserve | |||
17:30 – 18:00 | reserve | reserve | reserve | |||
18:00 – 18:30 | Ric Gerzey Single Mike Morrison | reserve | reserve | |||
18:30 – 19:00 | reserve | reserve | ||||
19:00 – 19:30 | Harry Schmid Single | reserve | reserve | |||
19:30 – 20:00 | reserve | reserve | ||||
20:00 – 20:30 | reserve | reserve | ||||
20:30 – 21:00 | reserve | reserve |
Login
Time | Tuesday 16/08 | Wednesday 17/08 | Thursday 18/08 | Friday 19/08 | Saturday 20/08 | Sunday 21/08 |
---|---|---|---|---|---|---|
07:00 – 07:30 | - | reserve | reserve | reserve | West Kootenay Rob Wright Open | West Kootenay Rob Wright Open |
07:30 – 08:00 | - | reserve | reserve | reserve | ||
08:00 – 08:30 | — | reserve | Adult Drop-in | reserve | ||
08:30 – 09:00 | reserve | reserve | ||||
09:00 – 09:30 | reserve | reserve | ||||
09:30 – 10:00 | reserve | reserve | ||||
10:00 – 10:30 | reserve | reserve | ||||
10:30 – 11:00 | reserve | reserve | ||||
11:00 – 11:30 | - | reserve | reserve | reserve | ||
11:30 – 12:00 | - | reserve | reserve | reserve | ||
12:00 – 12:30 | - | reserve | reserve | reserve | ||
12:30 – 13:00 | - | reserve | reserve | reserve | ||
13:00 – 13:30 | - | reserve | reserve | reserve | ||
13:30 – 14:00 | - | reserve | reserve | reserve | ||
14:00 – 14:30 | - | reserve | reserve | reserve | ||
14:30 – 15:00 | - | reserve | reserve | reserve | ||
15:00 – 15:30 | - | reserve | reserve | West Kootenay Rob Wright Open | ||
15:30 – 16:00 | - | reserve | reserve | |||
16:00 – 16:30 | - | reserve | reserve | |||
16:30 – 17:00 | - | reserve | reserve | |||
17:00 – 17:30 | - | reserve | reserve | |||
17:30 – 18:00 | reserve | reserve | reserve | |||
18:00 – 18:30 | reserve | reserve | Pablo Pastor Single Rita Corcoran | |||
18:30 – 19:00 | Kimberley Hyatt Double Elisabeth Tieleman | reserve | ||||
19:00 – 19:30 | reserve | |||||
19:30 – 20:00 | reserve | |||||
20:00 – 20:30 | reserve | Pablo Pastor Single Rita Corcoran | ||||
20:30 – 21:00 | reserve | reserve |
Login
Time | Tuesday 16/08 | Wednesday 17/08 | Thursday 18/08 | Friday 19/08 | Saturday 20/08 | Sunday 21/08 |
---|---|---|---|---|---|---|
07:00 – 07:30 | - | Stephanie Johnson Single Andrew Sharp | reserve | reserve | West Kootenay Rob Wright Open | West Kootenay Rob Wright Open |
07:30 – 08:00 | - | reserve | reserve | |||
08:00 – 08:30 | — | reserve | Adult Drop-in | reserve | ||
08:30 – 09:00 | reserve | reserve | ||||
09:00 – 09:30 | Nancy Blaney Double | reserve | ||||
09:30 – 10:00 | reserve | |||||
10:00 – 10:30 | reserve | |||||
10:30 – 11:00 | reserve | |||||
11:00 – 11:30 | - | reserve | reserve | reserve | ||
11:30 – 12:00 | - | reserve | reserve | reserve | ||
12:00 – 12:30 | - | reserve | reserve | reserve | ||
12:30 – 13:00 | - | reserve | reserve | reserve | ||
13:00 – 13:30 | - | reserve | reserve | reserve | ||
13:30 – 14:00 | - | reserve | reserve | reserve | ||
14:00 – 14:30 | - | reserve | reserve | reserve | ||
14:30 – 15:00 | - | reserve | reserve | reserve | ||
15:00 – 15:30 | - | reserve | reserve | West Kootenay Rob Wright Open | ||
15:30 – 16:00 | - | reserve | reserve | |||
16:00 – 16:30 | - | reserve | reserve | |||
16:30 – 17:00 | - | reserve | reserve | |||
17:00 – 17:30 | - | reserve | reserve | |||
17:30 – 18:00 | reserve | reserve | reserve | |||
18:00 – 18:30 | reserve | reserve | reserve | |||
18:30 – 19:00 | reserve | reserve | reserve | |||
19:00 – 19:30 | SandraBernier Double | Mike Dickinson Training | Mike Dickinson Single | |||
19:30 – 20:00 | ||||||
20:00 – 20:30 | ||||||
20:30 – 21:00 | reserve |
Login
Time | Tuesday 16/08 | Wednesday 17/08 | Thursday 18/08 | Friday 19/08 | Saturday 20/08 | Sunday 21/08 |
---|---|---|---|---|---|---|
07:00 – 07:30 | — | reserve | reserve | reserve | West Kootenay Rob Wright Open | West Kootenay Rob Wright Open |
07:30 – 08:00 | Coach Single | reserve | reserve | |||
08:00 – 08:30 | — | Coach Single | Adult Drop-in | Coach Single | ||
08:30 – 09:00 | ||||||
09:00 – 09:30 | ||||||
09:30 – 10:00 | ||||||
10:00 – 10:30 | Coach Single | Coach Single | ||||
10:30 – 11:00 | ||||||
11:00 – 11:30 | — | reserve | reserve | |||
11:30 – 12:00 | reserve | reserve | ||||
12:00 – 12:30 | - | reserve | reserve | reserve | ||
12:30 – 13:00 | - | reserve | reserve | reserve | ||
13:00 – 13:30 | - | reserve | reserve | reserve | ||
13:30 – 14:00 | - | reserve | reserve | reserve | ||
14:00 – 14:30 | - | reserve | reserve | reserve | ||
14:30 – 15:00 | - | reserve | reserve | reserve | ||
15:00 – 15:30 | — | reserve | reserve | West Kootenay Rob Wright Open | ||
15:30 – 16:00 | reserve | reserve | ||||
16:00 – 16:30 | reserve | reserve | ||||
16:30 – 17:00 | reserve | reserve | ||||
17:00 – 17:30 | - | Coach Single | reserve | |||
17:30 – 18:00 | reserve | reserve | ||||
18:00 – 18:30 | reserve | Coach Single | reserve | |||
18:30 – 19:00 | reserve | reserve | ||||
19:00 – 19:30 | Mike Dickinson Training | reserve | ||||
19:30 – 20:00 | Ivy Robin Single | |||||
20:00 – 20:30 | Coach Single | |||||
20:30 – 21:00 |
Ball machine booking and use
NOTE: If the machine won't power up, check that the master power switch is not in the "off" position. It is located underneath on the right hand side, and can sometimes get knocked when the machine is being moved. If you have any issues with the machine, call Angus 250-777-2591 or Simone at 647-967-4744.
1* | It can be used on any court, but we strongly recommend that courts #1 and #4 be prioritized for its use; this will reduce frequency of balls straying on to other courts. |
2* | To book the machine on our court booking system, enter your name as usual then for your partner select “Ball Machine” from the drop-down member menu. |
3* | Prior to booking the machine, please scan the other courts for that time to make sure it is not already booked out. |
4* | When you come to use the machine there is a paper form stored in - or very close to - the ball hopper. It just asks for some basic info (date and how long used, and we will insert recharge dates). Please fill in after you have used the machine and stick the form back where you found it. This will help us gauge frequency and timing of recharging. |
5* | Remember the rental charge is $10/hour. Please deposit $s in the slot in the green shed. |
To see the membership list you have to be logged in as paying member.
To see the volunteer jobs list you have to be logged in as paying member.
To see this Tennis Ladder link you have to be logged in as paying member.